Rates effective as of March 09, 2010. All Rates subject to change daily.
| Description | Interest Rate | APY | Minimum Balance to Earn A.P.Y. |
| Primary Share Account | 0.50% | 0.50% | $15.00 |
| Business Advantage Savings | 0.50% | 0.50% | $15.00 |
| Business Advantage Checking | 0% | 0% | $0.00 |
| Business Advantage Plus Checking | .25% | .25% | $100.00 |
| Totally Free Checking | 0.00% | 0.00% | $5.00 (to establish account) |
| NOW Accounts | 0.25% | 0.25% | $15.00 |
| Club Accounts | 0.50% | 0.50% | $15.00 |
| IRA Share Accounts | 1.00% | 1.00% | $250 |
| Real Estate Escrow | 0.50% | 0.50% | $15.00 |
A $5.00 Primary Share Account is required for Membership. Learn more about Membership at QCU. The Annual Percentage Yield is accurate as of the last dividend declaration date.
| Description | Interest Rate | APY | Minimum Balance |
| Tier 1 $2,500 - $24,999.99 | .80% | .80% | $2,500.00 |
| Tier 2 $25,000 - $49,999 | 1.00% | 1.00% | $25,000.00 |
| Tier 3 $50,000 - $99,999.99 | 1.20% | 1.21% | $50,000.00 |
| Tier 4 $100,000 and over | 1.40% | 1.41% | $100,000.00 |
APY = Annual Percentage Yield. All rates subject to change at any time.
**Minimum balance to open and earn the stated Annual Percentage Yield.
| Description | Rate | APY | Minimum Balance |
| 6 months to 11 months* | 1.25% | 1.26% | $2,500.00 |
| 12 months to 23 months | 1.50% | 1.51% | $1,000.00 |
| 24 months to 35 months | 1.75% | 1.76% | $1,000.00 |
| 36 months to 47 months | 2.25% | 2.27% | $1,000.00 |
| 48 months to 59 months | 2.25% | 2.27% | $1,000.00 |
| 60 months to 71 months | 2.50% | 2.53% | $1,000.00 |
| 72 months to 84 months | 2.50% | 2.53% | $1,000.00 |
*6 to 11 month terms not available for IRAs
APY = Annual Percentage Yield. All rates subject to change at any time. Penalty may apply for early withdrawal.
**Minimum balance to open and earn the stated Annual Percentage Yield. Fees may reduce earnings.
Click here for Student Loan Rates
| Loan Type | Term | APR | APR with Auto Pay |
| New Auto Loans*** | Up to 72 months | As low as 4.25%*** | As low as 4.00%*** |
| Pre-Owned Auto Loans*** | Up to 72 months | As low as 4.75%*** | As low as 4.50% |
| Recreational Vehicles*** | Up to 120 months | As low as 7.90% | As low as 7.65% |
| Personal Loans*** | Up to 72 months*** | As low as 11.90%*** | As low as 11.65%*** |
| Overdraft Protection (Reserve Credit) | 12.90% | ||
| VISA Credit Card* | Revolving line of credit | 10.90% | 9.90%* |
| Fuel Assistance Line of Credit | Line open October 15 to April 15. | 5.00% | $100 from QCU Checking. Auto Pay Required. |
| Holiday Loan | 12 months | As low as 10.90%*** | As low as 10.65%*** |
| Secured-Shares | Up to 72 months | +3% Over Share Rate (3.50%) | 3.25% |
| Secured-Shares | 73- 144 months | +4% Over Share Rate (4.50%) | 4.25% |
| Secured by Certificate | Up to 72 months | +3% Over CD Rate | 3% Over CD Rate less 0.25% |
APR = Annual Percentage Rate
(*) .25% interest rate discount does not apply to credit cards or real estate loans.
(***) Your Annual Percentage Rate, Term and Approved Loan Amount may vary based on your credit worthiness. Please ask a loan representative for details regarding how your rate is determined.
Loan rates currently in effect and subject to change at any time. Loan applicants must be at least 18 years old to apply. Please note Massachusetts
Law prohibits credit card use for gambling purposes.
For Credit Card disclosures, view Visa Cardholder Terms
| Description | Rates | APR | Maximum Loan Amount |
| First Time Homebuyer up to 30 years Fixed Monthly | 5.250+ 0 points | 5.27% | $500,000 |
| 5.000% + 1 point | 5.11% | $500,000 | |
| 4.750% + 2 points | 4.94% | $500,000 | |
| 30 Year Fixed Monthly* | 5.000% + 0 points | 5.02% | $417,000 (Single Family) |
| 4.750% + 1 point | 4.86% | $417,000 (Single Family) | |
| 4.500% + 2 points | 4.70% | $417,000 (Single Family) | |
| 20 Year Fixed Monthly* | 4.750% + 0 points | 4.78% | $417,000 (Single Family) |
| 4.500% +1 point | 4.65% | $417,000 (Single Family) | |
| 4.250% + 2 points | 4.52% | $417,000 (Single Family) | |
| 15 years Fixed Rate (In-house) Monthly or Bi-Weekly | 4.500% 0 points | 4.54% | $650,000+ |
| 4.250% + 1 point | 4.44% | $650,000+ | |
| 4.000% + 2 points | 4.34% | $650,000+ | |
| 7 year Fixed Rate (In-house) Monthly or Bi-Weekly | 4.250% | 4.33% | $650,000+ |
| 7/1 Year ARM** (Variable Rate) up to 40 years | 4.875% | $650,000+ ($500,000 First Time Home Buyers) | |
| 5/1 Year ARM** (Variable Rate) up to 40 years | 4.750% | $650,000+ ($500,000 First Time Home Buyers) | |
| 3/1 Year ARM** (Variable Rate) up to 40 years | 4.625% | $650,000+ ($500,000 First Time Home Buyers) | |
| 1/1 Year ARM** (Variable Rate) up to 40 years | 4.500% | $650,000+ ($500,000 First Time Home Buyers) | |
| Home Equity Line of Credit (Variable Rate)*** | 4.00% | $250,000 | |
| Fixed Rate Home Equity Loans 11-15 years | 5.250% | $250,000 | |
| Fixed Rate Home Equity Loans 6-10 years | 4.750% | $250,000 | |
| Fixed Rate Home Equity Loans 1-5 years | 4.500% | $250,000 |
*QCU is pleased to offer these new mortgage products to our Members! We will continue to service these new mortgages so that we may preserve the valuable relationships we have with our Members.
APR = Annual Percentage Rate. QCU Real Estate Lending is restricted to properties within the State of Massachusetts. Maximum LTV is 95% on purchases and 80% on refinances.
**ARM= Adjustable Rate Mortgage. (ARMs) and their APRs are subject to increase after consummation. Rate based on the 1 and 3 year U.S. Treasury Bill with a margin of 2.75%. There is a 2% cap per adjustment and a lifetime cap of 6%. For complete financing information on ARM's, please visit the credit union.
+ Maximum Mortgage Amount on Condominimums is $500,000.
Home Equity Loan Information
*** Variable Annual Percentage Rate for HELOC based on The Wall Street Journal Prime Rate minus 0.50% as published on the last business day of each month. As of 12/16/08,The Prime Rate was 3.25%. Maximum APR 18%. Minimum APR 4%.
Minimum loan amount $10,000. Maximum loan amount $250,000. Homeowners insurance is required. Flood Insurance may be required. Loan-to-value not to exceed 80%. Not available for homes currently for sale to be sold within 6 months of closing.
There are no processing fees on home equity loans, unless in the case of the Subsequent Application fee of $300, which will be charged if refinancing a current Quincy Credit Union home equity loan that was closed within 6 months prior to and less than $10,000 in additional funds is advanced.
QCU is an equal housing lender.