Loan Rates

Consumer Loans
| Loan Type | Term | APR with Auto Pay As Low As* | Payment per $1,000 | |
|---|---|---|---|---|
| Pre-Owned Auto Loans | Up to 36 months | 3.99% | 29.53 | Apply Now |
| 37 - 48 months | 4.24% | 22.69 | ||
| 49 - 72 months | 4.49% | 15.88 | ||
| New Auto Loans | Up to 36 months | 3.99% | 29.53 | Apply Now |
| 37 - 48 months | 4.24% | 22.69 | ||
| 49 - 72 months | 4.49% | 15.88 | ||
| 73 - 84 months | 4.74% | 14.02 | ||
| Recreational Vehicles | Up to 120 months | 7.74% | 12.00 | Apply Now |
| Personal Loans | Up to 48 months | 12.65% | 26.65 | Apply Now |
| Up to 72 months | 13.65% | 20.42 | ||
| Overdraft Protection (Reserve Credit) | 12.90% | N/A | Apply Now | |
| VISA Signature Credit Card (Variable Rate) | Revolving line of credit | 17.75% | N/A | Apply Now |
| VISA Traditional Credit Card (Variable Rate) | Revolving line of credit | 8.74% | N/A | Apply Now |
| Fuel Assistance Line of Credit | Line open October 15 to April 15. | 5.00% | $100.00 payment per month | Apply Now |
*APR = Annual Percentage Rate. Rates shown include an automatic payment discount when payments are made from a QCU Checking Account.
Your actual APR, loan term, and approved loan amount are based on creditworthiness and loan conditions. Rates are subject to change at any time.
Payment examples, if shown, are calculated using the maximum term for each product.
Membership eligibility required. A $5.00 Primary Share Account must be maintained for membership. Applicants must be at least 18 years old. Additional terms and conditions may apply.
Fixed Mortgage Rates
| Description | Rates | APR | Payment per $1,000 | |
|---|---|---|---|---|
| 30 Year Fixed | 5.990%+ 0 points | 6.03% | $5.99 | Apply Now |
| 5.740% + 1 point | 5.87% | $5.83 | ||
| 5.490% + 2 points | 5.71% | $5.67 | ||
| 20 Year Fixed | 5.990% + 0 points | 6.04% | $7.16 | Apply Now |
| 5.740% + 1 point | 5.91% | $7.02 | ||
| 5.490% + 2 points | 5.78% | $6.87 | ||
| 15 Year Fixed | 5.875% + 0 points | 5.93% | $8.37 | Apply Now |
| 5.625% + 1 point | 5.84% | $8.24 | ||
| 5.375% + 2 points | 5.74% | $8.10 | ||
| 10 Year Fixed | 5.750% + 0 points | 5.83% | $10.98 | Apply Now |
Fixed JUMBO Mortgage Rates
ARM Loan Rates
JUMBO ARM Loan Rates
Additional Mortgage Information
APR = Annual Percentage Rate. QCU is allowed to make mortgage loans on properties located in Massachusetts, Connecticut, Maine, New Hampshire, New York, Rhode Island, and Vermont. Maximum LTV is 95% on purchases and 80% on cash-out refinances.
Maximum Conventional Loan Limits for Norfolk and Plymouth counties: 1 Unit $806,500, 2 Units $1,032,650, 3 Units $1,248,150 and 4 Units $1,551,250. Maximum Jumbo Loan Limits $1,500,000. Other rates and terms may apply; call for details.
Adjustable-rate mortgages (ARMs) and their APRs may increase after consummation. The interest rate is based on the 1-year U.S. Treasury Bill plus a margin of 2.75%. Rate adjustments are capped at 2.00% per adjustment period, with a lifetime maximum increase of 6.00%.
The ARM rates shown apply to a single-family primary residence and second homes and are available for either a home purchase or refinance. These rates assume a loan amount of up to $806,500 for conforming loans, or $806,501 and above for jumbo loans, with a loan-to-value ratio of 80% or less and a 60-day rate lock period.
Actual rates may vary depending on the borrower’s specific situation, and high-balance county loan limits may apply. All rates are subject to change without notice and require credit approval.
*These products are only available to qualifying members of Quincy Credit Union.
Home Equity Rates
| Description | Term | Rates | APR | Payment per $1,000 | Maximum Loan Amount | |
|---|---|---|---|---|---|---|
| Home Equity Line of Credit | 6.250% | 6.250% | N/A | $250,000 | Apply Now | |
| Fixed Rate Home Equity Loans | 16-20 years | 7.500% | 7.500% | $8.06 | $250,000 | Apply Now |
| 11-15 years | 7.250% | 7.250% | $9.13 | $250,000 | Apply Now | |
| 6-10 years | 7.000% | 7.000% | $11.61 | $250,000 | Apply Now | |
| 1-5 years | 6.500% | 6.500% | $19.57 | $250,000 | Apply Now |
Additional Home Equity Information
Variable Annual Percentage Rate for HELOC based on The Wall Street Journal Prime Rate (6.75% effective as of 12/10/2025) minus 0.50% as published on the last business day of each month. Maximum APR 18.00% Minimum Floor Rate 3.50%
Maximum loan amount is $250,000. Homeowners insurance is required. Flood insurance may be required. Loan-to-value not to exceed 80%. Not available for homes currently for sale or to be sold within 6 months of closing.
