Annual Percentage Yield is effective as of June 23, 2026. All Rates subject to change daily. Fees may reduce earnings on applicable accounts. Rates may change after the account is open.
Savings & Checking Account Rates
| Description | Interest Rate | Annual Percentage Yield | Minimum Daily Balance to Earn APY | Minimum Amount to Open Account | |
|---|---|---|---|---|---|
| Primary Share Savings Account | 0.10% | 0.10% | $15.00 | $5.00 | Open Account |
| Special Share Accounts | 0.10% | 0.10% | $15.00 | $5.00 | Open Account |
| Real Estate Escrow | 0.10% | 0.10% | $15.00 | $0.00 | |
| IRA Share Account | 0.20% | 0.20% | $15.00 | $250.00 | |
| Business Advantage Share Savings | 0.10% | 0.10% | $100.00 | $100.00 | |
| Business Advantage Checking | 0.00% | 0.00% | $0.00 | $0.00 | |
| Totally Free Checking | 0.00% | 0.00% | N/A | $0.00 | Open Account |
APY = Annual Percentage Yield. Membership eligibility required. A $5 Primary Share Account is required to establish and maintain membership. Rates are subject to change without notice. Fees may reduce earnings.
Money Market Rates
| Description | Interest Rate | Annual Percentage Yield | Minimum Balance to open and earn APY | |
|---|---|---|---|---|
| Tier 1 $2,500 - $24,999.99 | 0.50% | 0.50% | $2,500.00 | Open Account |
| Tier 2 $25,000 - $49,999.99 | 1.00% | 1.00% | $25,000.00 | |
| Tier 3 $50,000 - $99,999.99 | 1.24% | 1.25% | $50,000.00 | |
| Tier 4 $100,000 and over | 1.49% | 1.50% | $100,000.00 |
APY = Annual Percentage Yield. The interest rate and APY are variable and may change after the account is opened. APY may vary based on account balance. Fees may reduce earnings. Membership eligibility required. A $5 Primary Share Account must be maintained.
Certificate of Deposit (CD) Rates
CD Special Rate
| Description | Rate | Annual Percentage Yield | Minimum Daily Balance to Earn APY | Minimum Amount to Open Account | |
|---|---|---|---|---|---|
| 10 month | 3.68% | 3.75% | $1,000.00 | $1,000.00 | Open Account |
Standard CD Rates
| Description | Rate | Annual Percentage Yield | Minimum Daily Balance to Earn APY | Minimum Amount to Open Account | |
|---|---|---|---|---|---|
| 6 months | 3.78% | 3.85% | $1,000.00 | $1,000.00 | Open Account |
| 12 months | 3.20% | 3.25% | $1,000.00 | $1,000.00 | |
| 24 months | 2.96% | 3.00% | $1,000.00 | $1,000.00 | |
| 36 months | 2.96% | 3.00% | $1,000.00 | $1,000.00 | |
| 48 months | 2.96% | 3.00% | $1,000.00 | $1,000.00 | |
| 60 months | 2.96% | 3.00% | $1,000.00 | $1,000.00 | |
| 72 months | 2.71% | 2.75% | $1,000.00 | $1,000.00 |
6 to11-month terms not available for IRAs
APY = Annual Percentage Yield. Dividends are paid monthly using the daily balance method. The APY assumes dividends remain in the account until maturity. Early withdrawal may reduce earnings and is subject to a penalty. Rates are guaranteed through maturity. Unless we receive instructions from you before maturity, your Certificate of Deposit (CD) will automatically renew for the original term at the rate in effect at the time of renewal. CD Specials will automatically renew as a 12-month CD at the rate in effect at the time of renewal. Membership eligibility required. A $5 Primary Share Account must be maintained.
